Jump to content

İşlemcinizi Test Edin ?


fayim

Recommended Posts

Gigabyte DS-3 anakart İntel Core 2 Duo 6400 (2.13ghz) işlemci 1*2GB A-Data 800mhz ram MSI RX1950 pro 512MB 256 Bit ekran kartı Feel Hurricane 2 450watt psulu kasa ve sonuç:

cpuht5.jpg

Google Chrome ve msn açıkken sonuç daha iyi neden anlamadım 17 saniyeye düştü

cpuyb0.jpg

Link to comment
Share on other sites

249217 249229 249233 249253 249257 249287 249311 249317 249329 249341

249367 249377 249383 249397 249419 249421 249427 249433 249437 249439

249449 249463 249497 249499 249503 249517 249521 249533 249539 249541

249563 249583 249589 249593 249607 249647 249659 249671 249677 249703

249721 249727 249737 249749 249763 249779 249797 249811 249827 249833

249853 249857 249859 249863 249871 249881 249911 249923 249943 249947

249967 249971 249973 249989

1 ile 250000 arasinda 22044 tane asal sayi bulundu

Asal sayilar 19 saniyede hesaplandi

İntel Core2 Duo Cpu E4500 @2.20 Ghz 1.0 gb Ram , Radeon X1550 Series......

idare eder herhalde...........

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...