Jump to content

semsibey

Editor
  • Posts

    13377
  • Joined

  • Last visited

  • Days Won

    33

Everything posted by semsibey

  1. AIDA64 Extreme Edition v2.60.2160 Beta Portable | 13 MB Anasayfa: www.aida64.com AIDA64 Business Overview Features Screen Shots Case Studies System Requirements AIDA64 Business is an essential Windows network management solution for small and medium scale enterprises. AIDA64 Business provides a wide range of features to compile, manage, and analyse hardware and software inventory of corporate computer networks. Its capabilities cover local and remote system diagnosis, network monitoring, remote control, license management, benchmarking, and hardware monitoring. AIDA64 is compatible with all current 32-bit and 64-bit Microsoft Windows operating systems, including Windows 8.1 Update 1 and Windows Server 2012 R2 Update 1. Automated network audit With AIDA64 hardware and software information of networked computers can be collected via command-line automation. Details on each computer can be written into CSV or XML report files, or SQL database. Collected reports are processed by the AIDA64 Audit Manager, that can also produce network audit statistics and diagrams on hardware and software distribution. Change tracking and network alerting AIDA64 Change Manager detects and lists changes between network audit snapshots. Both hardware and software changes can be detected per user, per computer, or by date. AIDA64 real-time alerting facility notifies the network administrator via e-mail when a hardware or software change occurs, when the available disk space gets critical, or when the anti-virus database expires. Remote monitoring and remote control The activity and status of a whole network of computers can be monitored remotely with AIDA64 Remote Monitor. Applications and services can be launched remotely, remote computers can be shut down or restarted. With AIDA64 Remote Control it is also possible to take full control of the remote computer to perform administrative tasks and transfer files. Hardware diagnostics AIDA64 has the most accurate hardware detection capabilities in its class, to provide detailed information on the computer internals without the need to open it up. The hardware detection module is strengthened by an exhaustive hardware database holding over 166,000 entries. Additional modules are available to overview processor frequencies, check CRT and LCD display status, and stress the system to reveal potential hardware failures and thermal issues. CPU, memory and disk benchmarks AIDA64 implements a set of 64-bit benchmarks to measure how fast the computer performs various data processing tasks and mathematical calculations. Memory and cache benchmarks are available to analyze system RAM bandwidth and latency. Processor benchmarks utilize MMX, SSE, XOP, FMA, AVX and AVX2 instructions, and scale up to 640 processor threads. For legacy processors all benchmarks are available in 32-bit version as well. AIDA64 Disk Benchmark determines the data transfer speed of hard disk drives, solid-state drives, optical drives, and flash memory based devices. System stress testing AIDA64 System Stability Test uses a 64-bit multi-threaded stress testing module to drive the computer to its absolute limits. Temperature and voltage readings can be monitored while the stress test reveals any potential stability and reliability issues. Hard disk, SSD and OpenCL GPGPU video adapter stress testing is also available. Software and operating system analysis AIDA64 provides over 50 pages of information on installed programs, software licenses, security applications, and Windows settings. List of started processes, services, DLL files, startup programs, and visited web pages is also available. http://turbobit.net/bf0pezi8dtqn.html http://turbobit.net/kaqt3k6hvd0d.html http://extabit.com/file/2b3hee4d4rw8u http://depositfiles.com/files/kq5l9zzkp http://depositfiles.com/files/iio8glg2l http://uploaded.net/file/rjfca9ld http://shareflare.net/download/20869.2dee9b6fc7a94bd941befeac930b/AIDA64_Extreme_Edition_2.60.2160_Beta_Portable.rar.html v2.60.2160 Trial http://www.aida64.com/downloads/aida64extremebuild2160fptz1dcy6xzip Keygen x64 & x86 https://hotfile.com/dl/154569799/fa9a732/Aida64.Keygen.rar.html https://rapidshare.com/files/122635943/Aida64.Keygen.rar
  2. [center][size=5][b][font=comic sans ms,cursive][color=#FF0000]DU Meter[/color][/font] [color=#0000ff][font=times new roman', times, serif]v6.02 Build 3706[/font][/color][/b][/size][/center] [center][img]http://cdn.hageltech.com/images/screenshots/dumeter5/styles_collage.png[/img][/center] [center]Anasayfa: [u][color=#0000ff]www.dumeter.com/[/color][/u][/center] [color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][b]Get a grip on your network traffic[/b][/font][/color] [b]Keep an eye on your Internet connection: see data coming in or going out[/b] Have you ever found yourself wondering why some downloads seem to take an eternity to complete, or why your e-mail program seems to be stuck in the middle of e-mail retrieval. Is it really hanging, or maybe it's just downloading a large e-mail attachment? DU Meter provides the answer to these and other mysteries, and can also alert you of dangerous or unexpected network activity. Watching your data transfer rates can be very enlightening no matter what you do online, and you'll soon be wondering how you managed without DU Meter before. [font=lucida sans unicode,lucida grande,sans-serif][size=4][color=#800000][b]DU Meter for parents and business managers[/b][/color][/size][/font] [b]Receive alerts about dangerous or unexpected network activity[/b] If you have teenage children or if you own or manage a small business, you already know how hard it is to enforce certain rules for network usage, while respecting child's or employee's privacy. If you install DU Meter on your child's or employee's computer, you can configure it to report back to you via email when monthly or weekly network traffic exceeds a certain threshold. DU Meter will let you know if someone is breaking your rules (For example using peer-to-peer software to share films and music). Since DU Meter 5, the software can even prevent any further Internet connectivity once the alert condition has been met, without any user intervention. Remember, you are legally responsible for what your kids are doing online. And while sharing music or videos may seem benign to them, copyright holding companies are suing peer-to-peer network users for thousands of dollars for copyright violations. DU Meter can alert you in time, so this kind of activity can be prevented. [color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][b]Is your “unlimited” Internet really unlimited?[/b][/font][/color] [b]Protect yourself from unexpected charges or Internet service disruption[/b] Many Internet users believe their "unlimited" account lets them surf the Internet, send large email attachments and download as many movies and songs as they choose. However it is well documented by the media that many Internet Service Providers, both in the U.S. and elsewhere, do in fact set definite usage limits, even though they may advertise to the contrary. Some will take drastic measures like termination of an account without any advance warning, if these limits are exceeded. DU Meter can create detailed reports of the total network traffic volume on your computer and can alert you if certain limits are surpassed. If you have teenage children or if you own or manage a business, DU Meter can be especially useful for you to you too. [font=georgia,serif][b]DU Meter 6 is fully compatible with Windows 8, Windows 7, Windows Vista and Windows XP, both 32 and 64-bit.[/b][/font] [b]v6.02 Build 3706 Final[/b] [CODE]http://dl.hageltech.com/DUMeter-Install.exe[/CODE] [color=#ee82ee][b]Patch[/b][/color][CODE] http://tr.rghost.net/41179964 https://rapidshare.com/files/478819193/DU.Meter5.0x_patch.rar https://hotfile.com/dl/177610777/85efe82/DU.Meter5.0x_patch.rar.html[/CODE]
  3. [center][b][size=5][color=#ff0000][font=comic sans ms', cursive]CCleaner[/font][/color] [font=times new roman,times,serif][color=#0000ff]v3.24.1850[/color] [u]Pro[/u] / [u]Business[/u] - [color=#ee82ee]crack[/color] + [color=#ff0000]Winapp2[/color][/font][/size][/b][/center] [center]Anasayfa: [u][color=#0000ff]www.ccleaner.com[/color][/u][/center] [b][color=#006400]Standard[/color][/b][CODE] http://www.piriform.com/ccleaner/download/standard veya http://download.piriform.com/ccsetup324.exe[/CODE] [b][color=#800080]Portable[/color][/b][CODE] http://www.piriform.com/ccleaner/download/portable veya http://www.piriform.com/ccleaner/download/portable/downloadfile[/CODE] [color=#daa520][b]Slim[/b][/color] [CODE]http://www.piriform.com/ccleaner/download/slim[/CODE] [b][color=#ff8c00]Addon[/color] | CCEnhancer[/b] [CODE]http://singularlabs.com/software/ccenhancer/download/[/CODE] [b][color=#0000cd]Professional[/color] [color=#ee82ee]Crack[/color][/b] [CODE]http://www.datafilehost.com/download-7f87d4e4.html[/CODE] [b][color=#800000]Business[/color] [color=#ee82ee]Crack[/color][/b] [CODE]http://tr.rghost.net/41160384[/CODE] [center][b][font=comic sans ms,cursive][color=#FF0000]Winapp2[/color][/font] [color=#0000ff]v1.0.121025[/color][/b][/center] [center][color=#800000][b]CCleaner'de Uygulamalar'a özellikler ekler..[/b][/color][/center] [center][font=georgia,serif]İçeriği [color=#ff0000][u][i]Winapp2.txt[/i][/u][/color] olarak kaydedin, uzantısını .ini olarak değiştirin ve CCleaner'in kurulu olduğu dizine atın..[/font][/center] [center][font=georgia,serif]Gelişmiş kullanıcılar içeriğe dilediği uygulamaları ekleyebilirler.[/font][/center] [center][img]http://i.imgur.com/CGgK3.jpg[/img][/center] [center]Anasayfa: [color=#0000ff][u]www.winapp2.com/[/u][/color][/center] [color=#006400][b]Winapp2.ini[/b][/color] [CODE]http://winapp2.com/Winapp2.ini[/CODE] bunda biraz değişiklik yapılmıştır [CODE]http://omploader.org/vNWNsOQ/winapp2.ini[/CODE]
  4. [center][size=5][b][font=comic sans ms,cursive][color=#FF0000]Gmail Notifier Pro[/color][/font] [font=times new roman,times,serif][color=#0000ff]v4.3.5 Multilingual Incl. Keygen[/color] + [color=#800080]Portable[/color] | 5.69 MB 6.67MB[/font][/b][/size][/center] [center][img]http://old.rapidimg.org/images/VhFi4.png[/img][/center] [center]Anasayfa: [color=#0000ff][u]www.gmailnotifier.se/[/u][/color][/center] [color=#006400][b]Installer[/b][/color][CODE] http://www.mirrorcreator.com/files/1ZVOYHCX/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.rar_links http://rapidshare.com/files/2831870477/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar http://hotfile.com/dl/177433158/fe03ab4/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://www38.zippyshare.com/v/27491501/file.html http://www22.zippyshare.com/v/49790031/file.html http://www.4shared.com/rar/0sHZWPT0/GmailNotifierProv435Multilingu.html http://www.4shared.com/rar/m02dgTtQ/GmailNotifierProv435Multilingu.html http://www.2shared.com/file/CwgQ_7u_/GmailNotifierProv435Multilingu.html http://sharesend.com/p7q64 http://www.divshare.com/download/20192907-632 http://www.sendspace.com/file/hk9wjf http://www.filebox.com/n0aqemtsdfpq http://cramit.in/jys9jzp9csft http://ccwwig.1fichier.com http://uptobox.com/l902p2ro7wma http://go4up.com/dl/1SLjEhM6W7f1 https://anonfiles.com/file/21192979c0a0ef934d4450bbd32b8bd4 http://www.henchfile.com/p986iuzt1cnj/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://filegag.com/p7jgxk5508or/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://bayfiles.com/file/p6BX/rWUPSY/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar http://bitshare.com/files/190e0bvf/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://d01.megashares.com/dl/1qx5BYo/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar http://ryushare.com/3jpsn5n56mxb/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://www.share-online.biz/dl/W7394GCMJ2LN http://www.crocko.com/94865B91483D4A4BA1EA970175A49970/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar http://bitshare.com/files/zgj7st4p/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://bitshare.com/files/igbz3j6a/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://netload.in/dateiqYjMhjRDEO/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.htm http://netload.in/dateihbluyNrVxn/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.htm http://letitbit.net/download/45778.4ffd41352898bdcedb197ac019de/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://letitbit.net/download/68420.6c5087d26def5f27e1aea4e17fb1/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://depositfiles.com/files/2teh6zaw8 http://depositfiles.com/files/p64oebe3k http://extabit.com/file/29ziyki7g9gyi/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://turbobit.net/zdg8y06s6f8v.html http://turbobit.net/ftum88erb9tn/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://turbobit.net/46ket2kobikk/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://freakshare.com/files/skfh6o76/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://freakshare.com/files/gk38pgbk/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://rapidgator.net/file/52400854/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://rapidgator.net/file/52393856/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://rapidgator.net/file/52393450/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip.html http://rapidgator.net/file/52564751/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://rapidgator.net/file/52425890/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar.html http://ul.to/hcuw8w4h http://ul.to/drralqhi http://ul.to/2lbinqwh/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://uploaded.net/file/l1imm865/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://uploaded.net/file/p8ds2578/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip http://uploaded.net/file/bo1xndhm/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.rar http://uploaded.net/file/tt390n9n/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen-NOY.zip[/CODE] [color=#800080][b]Portable[/b][/color][CODE] http://www.mirrorcreator.com/files/1ZVOYHCX/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.rar_links http://www22.zippyshare.com/v/8468132/file.html http://www.4shared.com/rar/6epG6Xi3/GmailNotifierProv435Multilingu.html http://www.henchfile.com/ln62e1vmhke3/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip http://letitbit.net/download/19412.1f4d57b7c7a2d7bf38f7976808bd/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://freakshare.com/files/tb5rjm87/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://extabit.com/file/29ziyki7ga6be/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip http://filegag.com/j6shdbau4lyf/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip http://turbobit.net/6j40zsh3uztj/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://bitshare.com/files/qxp8eg5c/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://rapidgator.net/file/52401219/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://rapidgator.net/file/52393451/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip.html http://ul.to/u57rq286 http://ul.to/5lsb6hy2/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip http://uploaded.net/file/5t8dtey1/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip http://uploaded.net/file/52bgwfi0/Gmail.Notifier.Pro.v4.3.5.Multilingual.Incl.Keygen.Portable-NOY.zip[/CODE]
  5. [center][size=5][b][font=comic sans ms,cursive][color=#FF0000]MICROSOFT PROJECT PROFESSIONAL 2013 RTM[/color][/font] [font=times new roman,times,serif][color=#800000][u]X86/X64[/u][/color] [color=#0000ff]ENGLISH DVD-WZT[/color] | 274 / 336 MB[/font][/b][/size][/center] [center][img]http://www.microsoft.com/project/en-us/preview/images/screenshot-project-1.png[/img][img]http://www.microsoft.com/project/en-us/preview/images/screenshot-project-2.png[/img][img]http://www.microsoft.com/project/en-us/preview/images/screenshot-project-dashboard.jpg[/img][/center] [center]Home: [u][color=#0000ff]www.microsoft.com/project/en-us/preview/default.aspx[/color][/u][/center] [center][font=lucida sans unicode,lucida grande,sans-serif][size=4][color=#800000][b]Benefits[/b][/color][/size][/font][/center] [b]Project [/b]Online enables organizations to get started, prioritize project portfolio investments, and deliver with the intended business value. It's the flexible solution for project portfolio management (PPM) and everyday work, delivered through Office 365—which brings together cloud versions of Microsoft's familiar productivity applications. [center][color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][size=4][b]Take action[/b][/size][/font][/color][/center] [b]Get started quickly[/b] Project Online helps you get started quickly. Visual tiles identify important steps and provide a simple guide for you to begin or flex project portfolio management (PPM) capabilities. [b]Access from virtually anywhere[/b] Project Online extends your PPM experience to smartphones, keeping you up-to-date while you're on the go with an interface suited to small form-factors. [center][color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][b]Flexible project portfolio management[/b][/font][/color][/center] [b]Select optimal portfolios[/b] Project Online enables you to define and select project portfolios that align with your business strategy–prioritize competing requests, run optimization scenarios under varying budgetary constraints, and maximize resource utilization to manage capacity. [b]Deliver projects successfully[/b] Project Online helps you effectively manage everyday work in SharePoint Online and the tactical details of execution with Project Pro for Office 365 or Project Web App (PWA), while ensuring alignment with business priorities. [b]Gain visibility and control[/b] See what your teams are doing–even when they're managing everyday work or ad-hoc projects in SharePoint Online task lists. You can also move ad-hoc projects from SharePoint Online into Project Online when you need more control. Now you can see all demand and govern accordingly, accurately measure utilization and make objective decisions that align with your strategic goals. [b]Easily create workflow[/b] Project Online allows you to create workflows with Visio in SharePoint Designer, to subject each project to the appropriate controls throughout its lifecycle–to improve governance and control. [center][color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][b]Strengthen everyday collaboration[/b][/font][/color][/center] [b]Discover and share information[/b] Share documents, follow people and sites, or simply keep track of what people are working on. By binding together the social experiences of SharePoint Online and Project Online, you can facilitate discussions and information sharing to help you complete projects and everyday work. [b]Improve decision making[/b] Project Online enables you to see summary dashboards, plans, and timelines in PWA, helping you glean insight and make better decisions across a collection of projects, a particular program or portfolio. Self-service access enables decision makers and analysts to quickly mine and aggregate data–to understand risk and align long-term planning and short-term execution needs with business priorities. [center][font=lucida sans unicode,lucida grande,sans-serif][size=4][color=#800000][b]Increase agility and control[/b][/color][/size][/font][/center] [b]Simplify IT management[/b] Project Online simplifies IT management with straightforward provisioning, enterprise-grade reliability and integrated administration with SharePoint Online so it's easier for your IT staff to administer. [b]Explore the SharePoint Store[/b] Quickly act on new challenges or respond to big opportunities. Shave time off discreet processes. With Project Online, you can choose apps from the SharePoint Store to meet the needs of your business. [b]Info[color=#006400] x86[/color][/b] RELEASE DATE: 10/24/2012 BUILD: 15.0.4420.1017 FILE: en_project_professional_2013_x86_1123807.exe SIZE: 287,419,968 byte SHA1: 3A44D77F437FAC9F59A9AFE5D1915A81106B0FA4 MD5: 4579971880E5BF222127C9DFD6A54B20 CRC: 4D943FA9 [b]Info [color=#0000cd]x64[/color][/b] ELEASE DATE: 10/24/2012 BUILD: 15.0.4420.1017 FILE: en_project_professional_2013_x64_1123813.exe SIZE: 352,410,904 byte SHA1: ED737BD07EC815D898F5A72B773F529A8D3AAFDC MD5: 722A03E9F8502FDEC2A481C83609DDD8 CRC: 863B5EFD [color=#006400][b]x86[/b][/color] [CODE]http://extabit.com/file/27sxb2w85bzli/[/CODE] [color=#0000ff][b]x64[/b][/color] [CODE]http://extabit.com/file/27sxb2w85bzkm/[/CODE]
  6. [center][b][size=5][font=comic sans ms,cursive][color=#FF0000]MICROSOFT SHAREPOINT SERVER 2013 RTM[/color][/font][font=times new roman,times,serif] [color=#0000ff]X64 ENGLISH DVD-TBE[/color] | 2.40 GB[/font][/size][/b][/center] [center][img]http://sharepoint.microsoft.com/en-us/preview/images/screenshot-sharepoint-share.jpg[/img][img]http://sharepoint.microsoft.com/en-us/preview/images/screenshot-sharepoint-organize.jpg[/img][/center] [center]Home: [color=#0000ff][u]www.sharepoint.microsoft.com/en-us/preview/sharepoint.aspx[/u][/color][/center] [center][color=#800000][font=lucida sans unicode', 'lucida grande', sans-serif][size=4][b]Benefits[/b][/size][/font][/color][/center] [center]Welcome to the new way to work together. The next version of SharePoint introduces new ways to share your work and work with others, organize your projects and teams and discover people and information. [color=#0000cd][font=lucida sans unicode', 'lucida grande', sans-serif][b]Share[/b][/font][/color] [b]Put social to work[/b] Share ideas, discover answers and keep track of what your colleagues are working with new social features throughout SharePoint. [b]Share your stuff[/b] Publish content to SharePoint from any Office application and share with people inside and outside your organization in a few simple clicks. [b]Take SharePoint on the go[/b] Share documents, update your activity feed and keep in touch with your colleagues from your mobile phone or tablet. [b][color=#0000cd][font=lucida sans unicode', 'lucida grande', sans-serif][i]Organize[/i][/font][/color][/b] [b]Keep projects on track[/b] Organize all your projects and tasks to get visibility into upcoming deliverables across SharePoint, Outlook and Microsoft Project. [b]Keep your team connected[/b] Set up a new team site in minutes track meeting notes and bring together all your team's email and documents in one place. [b]Store and sync your docs[/b] Sync your content in SharePoint to your desktop with SkyDrive Pro, so docs are just a mouse click away, even if you're offline. [color=#0000cd][font=lucida sans unicode', 'lucida grande', sans-serif][b]Discover[/b][/font][/color] [b]Find experts you never knew existed[/b] Connect with people across your organization and easily discover interests, past projects and documents they've worked on. [b]Discover insights and answers[/b] Turn raw data into gorgeous interactive reports with Excel 2013 and publish to SharePoint to share insights with the people you work with. [b]Find what you're looking for[/b] Customize and narrow your search to deliver more relevant results, and get recommendations on people and documents to follow. [font=lucida sans unicode,lucida grande,sans-serif][b][color=#0000CD][size=4]Build[/size][/color][/b][/font] [b]Build apps in the cloud[/b] Build apps on common web technologies like Javascript, HTML and oAuth with the new Cloud App Model for SharePoint. [b]Publish apps to the SharePoint store[/b] Make your apps available to everyone to try and buy through the public Store or only available to your employees through the corporate catalog. [b]Build eye-catching sites[/b] Use familiar design tools and flexible controls to create dynamic intranet and internet sites to share your organization's vision with everyone. [color=#0000cd][font=lucida sans unicode', 'lucida grande', sans-serif][size=4][b]Manage[/b][/size][/font][/color] [b]Manage costs[/b] Reduce your infrastructure costs and extend the boundaries of sharing by running SharePoint in the cloud with Office 365. [b]Manage risk[/b] New archiving, eDiscovery and case management capabilities extend across SharePoint, Exchange and Lync. [b]Manage your time[/b] Spend more time delivering innovation and less time managing infrastructure with advances in SharePoint scale, performance and management capabilities. [color=#0000ff][b]x64[/b][/color][CODE] http://extabit.com/file/27sxb2w85bt4m/ http://extabit.com/file/27sxb2w85bt8m/[/CODE][/center]
  7. [center][size=5][b][color=#ff0000][font=comic sans ms', cursive]MICROSOFT LYNC SERVER 2013 RTM[/font][/color] [font=times new roman,times,serif][color=#0000ff]X64 ENGLISH ISO-TBE[/color] | 1.24 GB[/font][/b][/size][/center] [center][img]http://lync.microsoft.com/en-us/PublishingImages/Lync2013Preview/Lync_Meeting_300x227.jpg[/img][img]http://lync.microsoft.com/en-us/PublishingImages/Lync2013Preview/Lync_AppWin8_300x169.jpg[/img][img]http://lync.microsoft.com/en-us/PublishingImages/Lync2013Preview/Lync_ContactList_300x279.jpg[/img][/center] [center]Home: [u][color=#0000ff]www.lync.microsoft.com/en-us/Pages/Lync-2013-Preview.aspx[/color][/u][/center] [b]Microsoft® Lync® 2013[/b] is an enterprise-ready unified communications platform. Lync connects hundreds of millions of people everywhere, on Windows 8 and other devices, as part of their everyday productivity experience. [b]Multiparty HD video and content sharing[/b] Enable great meeting experiences and collaboration. Be there without going there. Video gallery: The video gallery simultaneously displays up to five different participants’ videos, identifies the active speaker, and associates names with faces. HD photos represent all additional meeting participants. H.264 SVC support: Lync uses open standards, including H.264 SVC, to enable HD video conferencing across a range of devices. [b]Presenter controls:[/b] Lead meetings professionally with presenter controls that are accessible but don’t distract, and that are designed to optimize for the type of meeting, audience size, and the content and/or video sources available to participants. [b]A modern communication experience accessible from almost any device[/b] Keep everyone working together effectively, no matter where they are or what device they happen to be using. Lync delivers a familiar and engaging communications experience across a variety of devices and platforms. [b]Optimized for an immersive Windows 8 experience:[/b] Reimagined for Windows 8, Lync provides fast, natural, hands-on control of communications across the entire range of Windows 8 devices and architectures. Lync Web App: Both PC and Mac users can now join a Lync Meeting from a browser and enjoy the rich Lync Meeting experience, including multiparty HD video, voice over IP (VoIP), instant messaging, and desktop, application, and PowerPoint sharing. [b]Lync Mobile:[/b] Lync Mobile enables communication with anyone, no matter where you are. Send an IM, make a Lync call, or even join a Lync Meeting with just one touch—from a Windows Phone, or an iOS or Android device. Stay productive on the go with voice and video over IP, PowerPoint sharing, and more collaboration capabilities. [b]Integration across Office apps[/b] Lync connects hundreds of millions of people, their communications, and the applications they use every day, helping them work better together and be more productive. Communicate directly from within Office: Lync is integrated into Outlook, SharePoint, OneNote, and other Microsoft Office applications, so users don’t have to leave the application they’re working in when they need to reach out to others. [b]Single identity:[/b] Lync highlights a user’s Active Directory identity, rather than a telephone number, during all real-time communications, providing all their contact information in one convenient spot. [b]OneNote Share:[/b] Save processing time for frequent meeting organizers and hosts. Lync automatically captures participant lists via OneNote. And meeting organizers and participants can share and co-edit meeting notes directly from Lync, so they don’t have to switch back and forth between applications. [b]Federation with Skype[/b] Connect with anyone on Skype, which enables rich communications among hundreds of millions of people around the world. Extension of Lync presence, instant messaging, and peer-to-peer voice capabilities to Skype users: Extend your reach by connecting Lync users with Skype users. Lync-to-Skype federation opens a new communications door for enterprises searching for inventive and differentiated opportunities for new customer acquisition, customer retention, and business-to-consumer communications. [color=#0000ff][b]x64[/b][/color] [CODE]http://extabit.com/file/27sxb2w85c5t2/[/CODE]
